Senior Boat Records |
Species | Weight (lb-oz-dr) | Name | Date |
Angler | 46 - 15 - 0 | A. Dunn | 1974 |
Bass | 15 - 5 - 4 | F. Parnell | 2006 |
Bream, Black | 5 - 9 - 12 | G Richards | 2011 |
Bream, Couch's Sea | 4 - 5 - 14 | P. Millman | 2022 |
Bream, Gilthead | 7 - 5 - 9 | R Dart | 2014 |
Bream, Red | 5 - 8 - 9 | B. Taylor | 1980 |
Brill | 10 - 9 - 4 | L. Saunders | 1981 |
Bull Huss | 18 - 3 - 3 | M. Johnson | 2009 |
Coalfish | 33 - 10 - 0 | W. Saunders | 1983 |
Cod | 42 - 3 - 10 | S Underwood | 2012 |
Dab | 2 - 10 - 12 | L. Saunders | 1978 |
Eel, Conger | 99 - 7 - 3 | D. Corbett | 2009 |
Eel, Silver | 3 - 7 - 8 | L. Saunders | 1965 |
Flounder | 4 - 4 - 0 | M. Adkins | 2002 |
Garfish | 2 - 7 - 0 | G Harding | 2017 |
Gurnard, Grey | 1 - 14 - 3 | M. Nathan | 2009 |
Gurnard, Red | 3 - 10 - 4 | A. Fitton | 1975 |
Gurnard, Tub | 8 - 0 - 0 | L. Saunders | 1981 |
Haddock | 6 - 4 - 10 | M Wall | 2017 |
John Dory | 5 - 11 - 8 | A. Arscott | 1984 |
Lesser Spotted Dogfish | 3 - 9 - 1 | S. Underwood | 2004 |
Ling | 44 - 10 - 0 | R. Calvert | 1983 |
Mackerel | 3 - 0 - 8 | W.Loxton | 1986 |
Monkfish | 0 - 0 - 0 | Not Claimed | N/A |
Mullet, Golden Grey | 2 - 15 - 8 | N Coulson | 2013 |
Mullet, Grey | 7 - 0 - 10 | N Berry | 2017 |
Mullet, Red | 2 - 3 - 12 | R. Bennett | 1989 |
Plaice | 7 - 9 - 8 | W. Saunders | 1980 |
Pollack | 25 - 2 - 3 | D Pakes | 2009 |
Pouting | 3 - 14 - 8 | S. Underwood | 2006 |
Ray, Blonde | 39 - 10 - 2 | S. Underwood | 2006 |
Ray, Cuckoo | 3 - 9 - 2 | C. Barham | 1997 |
Ray, Small-Eyed | 15 - 7 - 4 | A. Lake | 1996 |
Ray, Spotted | 7 - 3 - 10 | D Scott | 2018 |
Ray, Sting | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Thornback | 19 - 8 - 0 | E. Stiles | 1962 |
Ray, Undulate | 18 - 9 - 7 | R Dart | 2018 |
Rockling 3/BDD | 2 - 6 - 1 | T Millman | 2016 |
Scad | 2 - 2 - 8 | R. Pellow | 1976 |
Shad, Allis | 2 - 1 - 0 | Not Claimed | N/A |
Shad, Thwaite | 2 - 3 - 13 | K.Moate | 1980 |
Shark, Blue | 150 - 0 - 0 | A. Watman | 1962 |
Shark, Mako | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Porbeagle | 243 - 5 - 0 | P Millman | 2020 |
Smoothhound | 23 - 3 - 10 | Paul Scott | 2010 |
Sole | 3 - 6 - 0 | H. Jones | 1973 |
Spurdog | 20 - 11 - 3 | P Millman | 4 Dec 2017 |
Tope | 43 - 8 - 0 | Unknown | 1960 |
Trigger Fish | 4 - 1 - 7 | M Johnson | 2020 |
Turbot | 28 - 5 - 12 | B. Rutter | 1987 |
Weever | 1 - 5 - 4 | J. Hogarth | 1972 |
Whiting | 4 - 13 - 9 | B. Amer | 2007 |
Wrasse, Ballan | 8 - 1 - 14 | S. Doidge | 2006 |
Wrasse, Cuckoo | 2 - 1 - 12 | R. Nathan | 2009 |
Return to Page Top |
Senior Shore Records |
Species | Weight (lb-oz-dr) | Name | Date |
Mackerel Chub | 1 - 13 - 12 | S Coulson | 2018 |
Angler | 50 - 6 - 0 | W. Binmore | 1976 |
Bass | 13 - 15 - 8 | S Coulson | 2018 |
Bream, Black | 4 - 1 - 4 | D. Radford | 1977 |
Bream, Couch's Sea | 1 - 15 - 13 | B. Reade | 2007 |
Bream, Gilthead | 7 - 6 - 4 | W. Loxton | 1987 |
Bream, Red | 2 - 4 - 4 | D. Newton | 1969 |
Brill | 0 - 0 - 0 | Not Claimed | N/A |
Bull Huss | 16 - 5 - 2 | A. Arscott | 1992 |
Coalfish | 4 - 11 - 8 | J. Case | 1982 |
Cod | 22 - 7 - 8 | M. Nathan | 1990 |
Dab | 2 - 3 - 12 | W. Hockley | 1979 |
Eel, Conger | 53 - 12 - 2 | M. Ottaway | 1994 |
Eel, Silver | 5 - 15 - 12 | D. Northway | 1974 |
Flounder | 4 - 9 - 10 | D. Radford | 1993 |
Garfish | 2 - 4 - 0 | A. Bavester | 2004 |
Gurnard, Grey | 0 - 11 - 8 | P.D. Hutchins | 1996 |
Gurnard, Red | 1 - 7 - 0 | M Adkins | 2008 |
Gurnard, Tub | 2 - 7 - 3 | K. Bennett | 2006 |
John Dory | 0 - 11 - 5 | J. Hutchins | 2007 |
Lesser Spotted Dogfish | 3 - 5 - 8 | M Skelly | 1987 / 1991 |
Ling | 0 - 0 - 0 | Not Claimed | N/A |
Mackerel | 3 - 3 - 0 | R. Nathan | 2001 |
Monkfish | 0 - 0 - 0 | Not Claimed | N/A |
Mullet Thin Lipped | 4 - 13 - 4 | S Coulson | 2020 |
Mullet, Golden Grey | 2 - 14 - 14 | P.D.Hutchins | 2014 |
Mullet, Grey | 8 - 2 - 4 | A Sims | 2009 |
Mullet, Red | 2 - 4 - 10 | M Bailey | 2022 |
Plaice | 5 - 15 - 8 | A. Arscott | 1986 |
Pollack | 9 - 6 - 14 | S. Underwood | 1997 |
Pouting | 2 - 5 - 14 | M. Nathan | 2002 |
Ray, Blonde | 24 - 8 - 10 | J Grimshaw | 2015 |
Ray, Cuckoo | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Small-Eyed | 13 - 3 - 8 | J Grimshaw | 2015 |
Ray, Spotted | 7 - 9 - 0 | W. D. Palmer | 1989 |
Ray, Sting | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Thornback | 22 - 11 - 10 | M. Johnson | 2008 |
Ray, Undulate | 16 - 5 - 0 | M Roberts | 2019 |
Rockling 3/BDD | 2 - 8 - 2 | S. Underwood | 1988 |
Scad | 2 - 2 - 12 | M. Nathan | 1997 |
Shad, Allis | 2 - 1 - 12 | H. Solomons | 1974 |
Shad, Thwaite | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Blue | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Mako | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Porbeagle | 0 - 0 - 0 | Not Claimed | N/A |
Smoothhound | 20 - 14 - 50 | R Stewart | 2021 |
Sole | 2 - 10 - 8 | K. Parker | 1987 |
Spurdog | 11 - 6 - 8 | P. Ellaby | 1971 |
Tope | 29 - 0 - 0 | Unknown | 1970 |
Trigger Fish | 3 - 3 - 5 | K Nathan | 2003 |
Turbot | 5 - 4 - 8 | F. Bickford | 1975 |
Weever | 0 - 11 - 4 | H. Solomons | 1978 |
Whiting | 3 - 10 - 0 | S. Underwood | 1988 |
Wrasse, Ballan | 7 - 12 - 0 | T. Bewes | 1988 |
Wrasse, Cuckoo | 0 - 13 - 8 | A Grimshaw | 2011 |
Return to Page Top |
Junior Boat Records |
Species | Weight (lb-oz-dr) | Name | Date |
Angler | 0 - 0 - 0 | Not Claimed | N/A |
Bass | 9 - 13 - 12 | L. Cosgrave | 2005 |
Bream, Black | 5 - 7 - 12 | C. Neale | 1982 |
Bream, Couch's Sea | 0 - 0 - 0 | Awaiting | Awaiting |
Bream, Gilthead | 0 - 0 - 0 | Awaiting | Awaiting |
Bream, Red | 4 - 2 - 8 | G. Fleet | 1983 |
Brill | 0 - 0 - 0 | Not Claimed | N/A |
Bull Huss | 15 - 15 - 2 | C. Underwood | 2000 |
Coalfish | 24 - 0 - 8 | C. Hassard | 1995 |
Cod | 24 - 11 - 12 | P. Tucker | 1979 |
Dab | 1 - 14 - 4 | M. Passmore | 1985 |
Eel, Conger | 64 - 4 - 5 | L Corbett | 2009 |
Eel, Silver | 1 - 11 - 4 | D. Deeks | 1999 |
Flounder | 3 - 0 - 4 | P. Millman | 1992 |
Garfish | 1 - 15 - 4 | B. Duffin | 2006 |
Gurnard, Grey | 0 - 11 - 10 | H. McAdam | 2002 |
Gurnard, Red | 1 - 12 - 10 | P. Millman | 1994 |
Gurnard, Tub | 2 - 2 - 14 | L Corbett | 2009 |
John Dory | 6 - 3 - 12 | J. Saunders | 1984 |
Lesser Spotted Dogfish | 3 - 3 - 0 | H Bowman | 2023 |
Ling | 28 - 8 - 0 | P. Tucker | 1978 |
Mackerel | 2 - 11 - 4 | P. Millman | 1995 |
Monkfish | 0 - 0 - 0 | Not Claimed | N/A |
Mullet, Golden Grey | 2 - 10 - 6 | S. Amer | 2008 |
Mullet, Grey | 5 - 4 - 0 | P. Millman | 1994 |
Mullet, Red | 0 - 0 - 0 | Not Claimed | N/A |
Plaice | 5 - 15 - 4 | M. Passmore | 1984 |
Pollack | 22 - 11 - 5 | C. Underwood | 2005 |
Pouting | 2 - 15 - 4 | C. Underwood | 2003 |
Ray, Blonde | 32 - 0 - 2 | C. Underwood | 2000 |
Ray, Cuckoo | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Small-Eyed | 14 - 8 - 0 | A. Bavester | 1987 |
Ray, Spotted | 5 - 10 - 0 | C. Underwood | 2004 |
Ray, Sting | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Thornback | 12 - 5 - 0 | W. Harvey | 1991 |
Rockling 3/BDD | 2 - 2 - 1 | C. Nathan | 2006 |
Scad | 2 - 2 - 12 | P. Millman | 1994 |
Shad, Allis | 0 - 0 - 0 | Not Claimed | N/A |
Shad, Thwaite | 0 - 6 - 8 | G. Churchward | 1989 |
Shark, Blue | 77 - 4 - 0 | C. Hassard | 1994 |
Shark, Mako | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Porbeagle | 0 - 0 - 0 | Not Claimed | N/A |
Smoothhound | 18 - 0 - 0 | C Doidge | 2010 |
Sole | 1 - 6 - 2 | G. Churchward | 1989 |
Spurdog | 10 - 0 - 0 | H Bowman | 2023 |
Tope | 0 - 0 - 0 | Not Claimed | N/A |
Trigger Fish | 1 - 9 - 1 | C. Underwood | 2003 |
Turbot | 30 - 5 - 0 | P. Millman | 1995 |
Weever | 0 - 0 - 0 | Not Claimed | N/A |
Whiting | 4 - 7 - 0 | J. Chidgey | 1977 |
Wrasse, Ballan | 6 - 8 - 10 | P. Millman | 1993 |
Wrasse, Cuckoo | 1 - 9 - 1 | S. Amer | 2007 |
Return to Page Top |
Junior Shore Records |
Species | Weight (lb-oz-dr) | Name | Date |
Angler | 0 - 0 - 0 | Not Claimed | N/A |
Bass | 9 - 9 - 0 | T. Swift | 1975 |
Bream, Black | 3 - 2 - 0 | P. Swift | 1976 |
Bream, Couch's Sea | 0 - 0 - 0 | Awaiting | Awaiting |
Bream, Gilthead | 1 - 9 - 1 | J Fletcher | 2011 |
Bream, Red | 0 - 0 - 0 | Not Claimed | N/A |
Brill | 0 - 0 - 0 | Not Claimed | N/A |
Bull Huss | 13 - 1 - 4 | R. Jones | 1981 |
Coalfish | 2 - 12 - 2 | Gr. Paull | 1987 |
Cod | 5 - 3 - 10 | T. Mather | 1988 |
Dab | 1 - 14 - 10 | T. Mather | 1989 |
Eel, Conger | 44 - 8 - 0 | C. Grimwood | 1976 |
Eel, Silver | 2 - 10 - 12 | B. Hobbs | 1986 |
Flounder | 3 - 2 - 12 | R. Nathan | 1986 |
Garfish | 2 - 2 - 3 | C Doidge | 2010 |
Gurnard, Grey | 0 - 0 - 0 | Not Claimed | N/A |
Gurnard, Red | 0 - 12 - 7 | A West | 2011 |
Gurnard, Tub | 0 - 9 - 12 | R. Fletcher | 2014 |
John Dory | 0 - 11 - 0 | R. Knight | 1993 |
Lesser Spotted Dogfish | 2 - 15 - 14 | P. Summersby | 1988 |
Ling | 0 - 0 - 0 | Not Claimed | N/A |
Mackerel | 2 - 10 - 4 | S. Robinson | 1982 |
Mackerel Chub | 0 - 15 - 3 | K Bavester | 2018 |
Monkfish | 0 - 0 - 0 | Not Claimed | N/A |
Mullet, Golden Grey | 1 - 14 - 6 | L. Barnes | 2000 |
Mullet, Grey | 6 - 5 - 0 | B. Arscott | 1996 |
Mullet, Red | 0 - 14 - 12 | R. Knight | 1992 |
Plaice | 4 - 0 - 4 | T. Mather | 1989 |
Pollack | 4 - 5 - 12 | J. Brown | 1976 |
Pouting | 2 - 2 - 0 | A. Isaac | 1998 |
Ray, Blonde | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Cuckoo | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Small-Eyed | 10 - 7 - 4 | B. Arscott | 1997 |
Ray, Spotted | 6 - 5 - 0 | B. Arscott | 1997 |
Ray, Sting | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Thornback | 17 - 14 - 0 | D. West | 1999 |
Rockling 3/BDD | 2 - 6 - 6 | T. Taylor | 2001 |
Scad | 1 - 7 - 12 | K. Bennett | 1983 |
Shad, Allis | 1 - 15 - 4 | S. Chidgey | 1974 |
Shad, Thwaite | 0 - 6 - 10 | G. Churchward | 1989 |
Shark, Blue | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Mako | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Porbeagle | 0 - 0 - 0 | Not Claimed | N/A |
Smoothhound | 8 - 15 - 3 | J Grimshaw | 2010 |
Sole | 0 - 8 - 10 | B. Arscott | 1994 |
Tope | 0 - 0 - 0 | Not Claimed | N/A |
Trigger Fish | 1 - 14 - 10 | K. Nathan | 1998 |
Turbot | 0 - 0 - 0 | Not Claimed | N/A |
Weever | 0 - 0 - 0 | Not Claimed | N/A |
Whiting | 1 - 6 - 8 | L Davies | 2008 |
Wrasse, Ballan | 6 - 5 - 14 | M. Relph | 1984 |
Wrasse, Cuckoo | 0 - 13 - 6 | J Fletcher | 2011 |
Return to Page Top |
Ladies Boat Records |
Species | Weight (lb-oz-dr) | Name | Date |
Angler | 0 - 0 - 0 | Not Claimed | N/A |
Bass | 7 - 9 - 2 | A. Johnson | 2000 |
Bream, Black | 3 - 0 - 10 | C. Rice | 2007 |
Bream, Couch's Sea | 0 - 0 - 0 | Not Claimed | N/A |
Bream, Gilthead | 0 - 12 - 7 | F Dack | 2011 |
Bream, Red | 0 - 0 - 0 | Not Claimed | N/A |
Brill | 2 - 15 - 3 | D Passmore | 2016 |
Bull Huss | 12 - 8 - 15 | H. Webb | 2007 |
Coalfish | 0 - 0 - 0 | Not Claimed | N/A |
Cod | 20 - 9 - 4 | G Nathan | 2011 |
Dab | 1 - 11 - 4 | A. Loxton | 1992 |
Eel, Conger | 48 - 4 - 14 | C. Rice | 2007 |
Eel, Silver | 1 - 2 - 4 | A. Loxton | 1991 |
Flounder | 3 - 11 - 4 | A. Loxton | 1991 |
Garfish | 1 - 11 - 10 | A. Johnson | 2006 |
Gurnard, Grey | 0 - 13 - 9 | C Rice | 2010 |
Gurnard, Red | 1 - 11 - 5 | P. Concannon | 2002 |
Gurnard, Tub | 1 - 14 - 6 | S. Bavester | 2007 |
John Dory | 0 - 0 - 0 | Not Claimed | N/A |
Lesser Spotted Dogfish | 3 - 0 - 2 | A. Loxton | 1994 |
Ling | 26 - 0 - 2 | G Nathan | 2011 |
Mackerel | 2 - 6 - 3 | L. Amer | 2006 |
Monkfish | 0 - 0 - 0 | Not Claimed | N/A |
Mullet, Golden Grey | 2 - 15 - 8 | N. Coulson | 2013 |
Mullet, Grey | 5 - 3 - 10 | F Dack | 2009 |
Mullet, Red | 0 - 0 - 0 | Not Claimed | N/A |
Plaice | 3 - 10 - 3 | D. Passmore | 2008 |
Pollack | 17 - 8 - 15 | P. Concannon | 2004 |
Pouting | 2 - 6 - 3 | C Rice | 2010 |
Ray, Blonde | 32 - 4 - 12 | P. Concannon | 2004 |
Ray, Cuckoo | 0 - 0 - 0 | Awaiting | Awaiting |
Ray, Small-Eyed | 11 - 10 - 3 | K Passmore | 2019 |
Ray, Spotted | 4 - 8 - 8 | J. Hutchins | 1993 |
Ray, Sting | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Thornback | 12 - 4 - 10 | R. Wherlock | 2007 |
Rockling 3/BDD | 1 - 8 - 10 | F. Dack | 2008 |
Scad | 0 - 15 - 12 | L. Underwood | 2005 |
Shad, Allis | 0 - 0 - 0 | Awaiting | Awaiting |
Shad, Thwaite | 0 - 0 - 0 | Awaiting | Awaiting |
Shark, Blue | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Mako | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Porbeagle | 0 - 0 - 0 | Not Claimed | N/A |
Smoothhound | 7 - 5 - 7 | F. Dack | 2006 |
Sole | 0 - 0 - 0 | Not Claimed | N/A |
Spurdog | 6 - 7 - 0 | J. Hutchins | 1994 |
Tope | 0 - 0 - 0 | Not Claimed | N/A |
Trigger Fish | 2 - 1 - 7 | A. Johnson | 2003 |
Turbot | 0 - 0 - 0 | Not Claimed | N/A |
Weever | 0 - 0 - 0 | Not Claimed | N/A |
Whiting | 2 - 6 - 1 | G Nathan | 2011 |
Wrasse, Ballan | 4 - 14 - 8 | A. Loxton | 1991 |
Wrasse, Cuckoo | 1 - 1 - 7 | C. Rice | 2009 |
Return to Page Top |
Ladies Shore Records |
Species | Weight (lb-oz-dr) | Name | Date |
Angler | 0 - 0 - 0 | Not Claimed | N/A |
Bass | 4 - 14 - 8 | A Coulson | 2018 |
Bream, Black | 0 - 14 - 7 | E Drysdale | 2022 |
Bream, Couch's Sea | 1 - 2 - 14 | Anita Coulson | 2017 |
Bream, Gilthead | 3 - 6 - 12 | Anita Coulson | 2021 |
Bream, Red | 0 - 0 - 0 | Not Claimed | N/A |
Brill | 0 - 0 - 0 | Not Claimed | N/A |
Bull Huss | 10 - 1 - 7 | A Aplin | 2009 |
Coalfish | 0 - 0 - 0 | Not Claimed | N/A |
Cod | 0 - 0 - 0 | Not Claimed | N/A |
Dab | 0 - 9 - 8 | J. Scott | 1998 |
Eel, Conger | 20 - 11 - 8 | H. Webb | 2007 |
Eel, Silver | 1 - 14 - 11 | K. Sims | 2002 |
Flounder | 3 - 7 - 10 | A. Knight | 1992 |
Garfish | 1 - 11 - 6 | K Sims | 1996 |
Gurnard, Grey | 0 - 6 - 9 | E Drysdale | 2022 |
Gurnard, Red | 0 - 0 - 0 | Not Claimed | N/A |
Gurnard, Tub | 1 - 9 - 4 | E Drysdale | 2010 |
John Dory | 0 - 0 - 0 | Not Claimed | N/A |
Lesser Spotted Dogfish | 2 - 12 - 5 | L. Amer | 2007 |
Ling | 0 - 0 - 0 | Not Claimed | N/A |
Mackerel | 2 - 12 - 4 | K. Scott | 1991 |
Monkfish | 0 - 0 - 0 | Not Claimed | N/A |
Mullet Thin Lipped | 2 - 2 - 7 | N Coulson | 2013 |
Mullet, Golden Grey | 1 - 15 - 8 | G. Hutchins | 2002 |
Mullet, Grey | 6 - 6 - 14 | K. Sims | 1996 |
Mullet, Red | 0 - 12 - 8 | A. Lear | 1991 |
Plaice | 1 - 12 - 4 | J. Hutchins | 1996 |
Pollack | 2 - 9 - 14 | G. Hutchins | 1993 |
Pouting | 1 - 0 - 2 | J. Scott | 1994 |
Ray, Blonde | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Cuckoo | 0 - 0 - 0 | Awaiting | Awaiting |
Ray, Small-Eyed | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Spotted | 0 - 0 - 0 | Not Claimed | N/A |
Ray, Sting | 0 - 0 - 0 | Awaiting | Awaiting |
Ray, Thornback | 6 - 5 - 4 | F. Dack | 2005 |
Rockling 3/BDD | 1 - 2 - 6 | E Drysdale | 2022 |
Scad | 1 - 2 - 0 | J. Scott | 1993 |
Shad, Allis | 0 - 0 - 0 | Awaiting | Awaiting |
Shad, Thwaite | 0 - 0 - 0 | Awaiting | Awaiting |
Shark, Blue | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Mako | 0 - 0 - 0 | Not Claimed | N/A |
Shark, Porbeagle | 0 - 0 - 0 | Not Claimed | N/A |
Smoothhound | 0 - 0 - 0 | Not Claimed | N/A |
Sole | 0 - 0 - 0 | Not Claimed | N/A |
Spurdog | 0 - 0 - 0 | Not Claimed | N/A |
Tope | 0 - 0 - 0 | Not Claimed | N/A |
Trigger Fish | 0 - 0 - 0 | Not Claimed | N/A |
Turbot | 0 - 0 - 0 | Not Claimed | N/A |
Weever | 0 - 0 - 0 | Not Claimed | N/A |
Whiting | 1 - 5 - 7 | A Aplin | 2010 |
Wrasse, Ballan | 4 - 11 - 10 | J. Scott | 1991 |
Wrasse, Cuckoo | 0 - 0 - 0 | Not Claimed | N/A |
Return to Page Top |
Senior Freshwater Records |
Species | Weight (lb-oz-dr) | Name | Date |
| 0 - 0 - 0 | | |
Bream | 8 - 0 - 0 | M. Bailey | 2009 |
Carp, Mirror | 25 - 9 - 0 | R Keen | 2015 |
Chub | 4 - 1 - 0 | R Keen | 2015 |
Common Carp | 32 - 6 - 0 | S Angliss | 2010 |
Crucian Carp | 1 - 3 - 0 | M. Wall | 2017 |
Ghost Carp | 24 - 12 - 0 | R Nathan | 2014 |
Perch | 3 - 4 - 0 | J Scott | 2012 |
Pike | 14 - 2 - 0 | S Ali | 2023 |
Roach | 1 - 2 - 0 | M. Waite | 2009 |
Rudd | 1 - 12 - 0 | J MARTIN | 2011 |
Tench | 8 - 5 - 0 | M BAILEY | 2011 |
Trout, Brown | 3 - 10 - 1 | Tony Deeks | 2015 |
Trout, Rainbow | 11 - 11 - 13 | S. Jay | 2010 |
Wells Catfish | 41 - 8 - 0 | D Deeks | 2017 |
Return to Page Top |
Ladies Freshwater Records |
Species | Weight (lb-oz-dr) | Name | Date |
Grass Carp | 18 - 10 - 1 | R Bowhay | 2020 |
Return to Page Top |
Junior Freshwater Records |
Species | Weight (lb-oz-dr) | Name | Date |
Bream | 3 - 7 - 0 | F Paull | Feb 2017 |
Common Carp | 13 - 0 - 0 | L Skelly | 2012 |
Crucian Carp | 1 - 3 - 0 | F Paull | 2015 |
Ghost Carp | 6 - 9 - 0 | M BINGLE | 2011 |
Mirror Carp | 13 - 4 - 0 | L Skelly | 2012 |
Perch | 1 - 7 - 8 | S West | 2013 |
PIKE | 9 - 2 - 0 | F PAULL | 2016 |
Roach | 1 - 10 - 0 | N Scantlebury | 2009 |
Rudd | 0 - 12 - 8 | K Raine | 2014 |
Silver Eel | 0 - 11 - 0 | Finley Paull | 2016 |
Tench | 7 - 9 - 0 | A West | 2013 |
Return to Page Top |
British Boat Records |
Species | Weight (lb-oz-dr) | Name | Location | Date |
Almaco Jack | 1 - 14 - 3 | B Hanley | Hanois Guernsey | 2011 |
Bass | 19 - 9 - 2 | P. McEwan | Herne Bay, Kent | 1987 |
Black Fish | 3 - 10 - 8 | J. Semple | Off Heads Of Ayr, Scotland | 1972 |
Bluemouth | 3 - 2 - 8 | A. Lyngholm | Loch Shell,Stornoway | 1976 |
Bogue | 1 - 13 - 0 | K.Mcbride | Eddystone,Plymouth | 1981 |
Bonito | 8 - 13 - 4 | J. Parnell | Torbay,South Devon | 1969 |
Bream,Black | 6 - 14 - 4 | J.A Garlick | South Devon | 1977 |
Bream,Couches Sea | 6 - 9 - 7 | R. Falliaze | Channel Islands | 2007 |
Bream,Gilthead | 10 - 2 - 0 | R SIMCOX | Salcombe,South Devon | 2015 |
Bream,Pandora | 3 - 6 - 12 | C. Stone | Newquay,Cornwall | 1997 |
Bream,Rays | 6 - 3 - 13 | J. Holland | Hebrides,Scotland | 1978 |
Bream,Red | 9 - 8 - 12 | B. Reynolds | Mevagissey,Cornwall | 1974 |
Bream,White Sea | 2 - 6 - 14 | B. Swain | North Coast,Jersey | 2011 |
Brill | 16 - 0 - 0 | A. Fisher | Derby Haven,Isle of Man | 1950 |
Bull Huss | 22 - 4 - 0 | M.L. Hall | Minehead,Somerset | 1988 |
Catfish | 26 - 4 - 0 | S.P. Ward | Whitby,Yorkshire | 1989 |
Catfish Wells | 62 - 28 - 123 | R. Garner | Withy Pool,Henlow,Beds | 1997 |
Coalfish | 37 - 5 - 0 | D. Brown | Eddystone,Plymouth | 1986 |
Cod | 58 - 6 - 0 | N. Cook | Whitby,Yorkshire | 1992 |
Comber | 1 - 13 - 0 | B. Phillips (10yrs) | Penzance,Cornwall | 1977 |
Conger Eel | 133 - 4 - 0 | V. Evans | Berry Head,Devon | 1995 |
Dab | 2 - 12 - 4 | R. Islip | Wester Ross,Scotland | 1975 |
Dogfish,Black-Mouthed | 2 - 13 - 8 | J.H. Anderson | Loch Fyne,Scotland | 1977 |
Dogfish,Lesser Spotted | 4 - 9 - 0 | M. Donnelly | Fleetwood,Lancs | 2006 |
Flounder | 5 - 11 - 8 | A.G.L. Cobbledick | Fowey,Cornwall | 1956 |
Forkbeard,Greater | 4 - 11 - 4 | M. Woodgate | Falmouth,Cornwall | 1969 |
Garfish | 3 - 9 - 8 | A. Saunders | Mounts Bay,Cornwall | 1994 |
Guinean,Amberjack | 1 - 6 - 10 | G. Staples | Noir Pute,Herm | 2000 |
Gurnard,Grey | 2 - 7 - 0 | D. Swinbanks | Caliach Point,Scotland | 1976 |
Gurnard,Red | 2 - 14 - 10 | G. Shields | Porthleven,Cornwall | 2005 |
Gurnard,Streaked | 1 - 2 - 0 | M. Adams | Poole Bay,Dorset | 1994 |
Gurnard,Tub | 11 - 7 - 4 | C.W. King | Wallasey,Cheshire | 1952 |
Haddock | 13 - 11 - 4 | G. Bones | Falmouth,Cornwall | 1978 |
Haddock,Norway | 1 - 13 - 8 | T. Barrett | Southend,Essex | 1975 |
Hake | 25 - 12 - 14 | R. Roberts | Loch Etive,Scotland | 1997 |
Halibut | 234 - 0 - 0 | C. Booth | Dunnet Head,Scrabster | 1979 |
Herring | 1 - 1 - 0 | B. Barden (13yrs) | Bexhill on Sea | 1973 |
John Dory | 11 - 14 - 0 | J. Johnson | Newheaven,Sussex | 1977 |
Ling | 59 - 8 - 0 | J. Webster | Bridlington,Yorkshire | 1989 |
Lumpsucker | 10 - 12 - 10 | J. McCoy | River Tyne Estuary | 1986 |
Mackerel | 6 - 2 - 7 | W.J. Chapple | Penberth Cove,Cornwall | 1984 |
Mackerel,Spanish | 1 - 15 - 0 | C MARQUIS | Huffets West coast Guernsey | 2015 |
Megrim | 3 - 12 - 8 | P. Christie (15yrs) | Gairloch,Scotland | 1973 |
Monkfish | 66 - 0 - 0 | C.G. Chalk | Shoreham,Sussex | 1965 |
Mullet,Golden Grey | 2 - 15 - 4 | Naomi Coulson | Brixham,Devon | 2013 |
Mullet,Grey | 10 - 1 - 0 | P.C. Libby | Portland,Dorset | 1952 |
Mullet,Grey,Thin-Lipped | 8 - 7 - 4 | D STENNING | East coast Guernsey | 2015 |
Mullet,Red | 3 - 7 - 0 | M.T. Hamel | Bordeaux,Guernsey | 1981 |
Opah | 128 - 0 - 0 | A.R. Blewett | Mounts Bay,Penzance | 1973 |
Perch,Dusky | 28 - 0 - 0 | D. Cope | Dulston Head,Dorset | 1973 |
Plaice | 10 - 3 - 8 | H. Gardiner (16yrs) | Longa Sound,Scotland | 1974 |
Pollack | 29 - 4 - 0 | W.S Mayes | Dungeness,Kent | 1987 |
Pouting | 5 - 8 - 0 | R. Armstrong | Berry Head,Devon | 1969 |
Puffer Fish | 4 - 0 - 0 | Not Claimed | Qualifying Weight | N/A |
Ray, Blonde | 39 - 10 - 2 | S. Underwood | Start Bay,South Devon. | 2006 |
Ray,Bottle-Nosed | 76 - 0 - 0 | R. Bulpitt | Needles,Isle of Wight | 1970 |
