E-mail Us [email protected] Phone Us (01803) 553118
Mail Us Ravenswood,26 Cliff Road, Paignton, Devon, TQ4 6DH
Main Section Begins Here
PSAA Specimen Weights
Species Wreck Boat Shore
2-- 2-- 1-8-
Angler 35-0-0 35-0-0 25-0-0
Bass (Sun or Weekday) 8-0-0 8-0-0 6-0-0
Black, Bream 4-0-0 3-4-0 2-0-0
Bream, Gilthead 3-8-0 3-8-0 3-0-0
Bream, Red 3-12-0 3-0-0 1-0-0
Brill 5-0-0 5-0-0 2-0-0
Bull Huss 11-0-0 11-0-0 9-0-0
Coalfish 16-0-0 8-0-0 2-0-0
Cod 14-0-0 12-0-0 7-8-0
Conger 55-0-0 35-0-0 18-0-0
Couches Sea Bream 3-8-0 3-8-0 1-0-0
Dab 1-4-0 1-2-0 0-12-0
Dogfish, Lesser Spotted 3-0-0 2-14-0 2-10-0
Eel, Silver 2-8-0 2-8-0 2-8-0
Flounder 2-4-0 2-4-0 2-2-0
Garfish 1-8-0 1-8-0 1-2-0
Gurnard, Grey 1-4-0 1-4-0 1-0-0
Gurnard, Red 1-4-0 1-4-0 1-0-0
Gurnard, Tub 3-0-0 3-0-0 2-0-0
Haddock 5-0-0 5-0-0 1-0-0
John Dory 4-8-0 4-8-0 1-0-0
Ling 18-0-0 15-0-0 5-0-0
Mackerel 2-0-0 1-12-0 1-6-0
MACKEREL CHUBB 1-8-0 1-8-0 1-2-0
Monkfish 40-0-0 40-0-0 25-0-0
Mullet, Golden Grey 2-2-0 2-2-0 2-2-0
Mullet, Grey 4-0-0 4-0-0 4-0-0
Mullet, Red 1-4-0 1-4-0 1-0-0
Mullet, Thin Lipped 2-12-0 2-12-0 2-12-0
Plaice 3-8-0 2-4-0 2-0-0
Pollack 13-0-0 8-0-0 2-4-0
Pouting 2-8-0 2-4-0 1-4-0
Ray Undulate 12-0-0 12-0-0 10-0-0
Ray, Blonde 22-0-0 22-0-0 11-0-0
Ray, Small-eyed 10-0-0 10-0-0 8-0-0
Ray, Spotted 5-0-0 5-0-0 4-0-0
Ray, Thornback 10-0-0 10-0-0 9-0-0
Rockling 1-8-0 1-8-0 1-8-0
Scad 1-6-0 1-4-0 1-0-0
Shark, Blue 80-0-0 80-0-0 30-0-0
Shark, Mako 190-0-0 190-0-0 100-0-0
Shark, Porbeagle 140-0-0 140-0-0 100-0-0
Shark, Thresher 140-0-0 140-0-0 80-0-0
Smoothound 12-0-0 12-0-0 10-0-0
Sole 1-12-0 1-12-0 1-8-0
Spurdog 12-0-0 12-0-0 8-0-0
Tope 30-0-0 30-0-0 20-0-0
Trigger Fish 2-12-0 2-12-0 2-4-0
Turbot 16-0-0 10-0-0 3-0-0
Weever 1-0-0 1-0-0 1-0-0
Whiting 2-12-0 2-12-0 1-6-0
Wrasse, Ballan 5-0-0 4-8-0 4-4-0
Wrasse, Cuckoo 1-4-0 1-4-0 1-0-0
Main Section Ends Here
Site Search

PSAA Newsletter
Join our newsletter to recieve PSAA club mailings.

Paignton Weather Forecast
Mon
Mostly Clear
Humidity: 75
Visibility: m
Wind: 210o 9mph
Pressure: 29.54in
Pressure Rising
Low: 40oF
High: 56oF
Sunrise: 6:29 am
Sunset: 8:04 pm
Fri
Partly Cloudy
Partly Cloudy Low: 44oF
High: 55oF
hr

Tidal Times
Check the tidal times for the next 7 days using the links below:


Site News Feed
Keep up to date with the latest goings on with our RSS Newsfeed.


Sponsored Links
Brixham Bait & Tackle

South Devon Fishing

PSAA Facebook

[Become A Sponsor]